Cricket’s biggest carnival returns March 28. The IPL 2026 schedule delivers 70 league matches spanning 58 days across 13 Indian cities.
Royal Challengers Bengaluru and Sunrisers Hyderabad open proceedings at Chinnaswamy Stadium, setting the stage for two months of high-octane T20 action.
This season introduces fresh elements to the mix. Guwahati debuts as an IPL host, bringing the tournament to India’s northeast corner for the first time.
Meanwhile, traditional powerhouses like Mumbai’s Wankhede and Chennai’s Chepauk continue anchoring the calendar with multiple hosting duties.
The tournament concludes May 24 with the final league matches before playoffs begin. Here’s your complete breakdown of fixtures, venues, and timings.
IPL 2026 Schedule

How IPL 2026 Schedule Works?
All 10 franchises play 14 matches each during the league phase.
The format maintains balance with seven home fixtures and seven away games per team.
This equal distribution ensures no unfair venue advantages skew the points table.
Match slots follow the familiar 3:30 PM and 7:30 PM IST pattern. Afternoon games typically fall on weekends when viewership peaks.
Evening matches dominate weekdays, accommodating working audiences across time zones.
Double headers on Saturdays and Sundays keep cricket addicts satisfied with back-to-back entertainment.
The IPL 2026 fixtures are spread strategically across three months. March eases teams in with just four matches.
April intensifies with 43 games packed into 30 days. May wraps up the league stage with 23 matches, setting the table for the knockout rounds.
Complete IPL 2026 Schedule
| Match | Date | Day | Time | Home Team | VS | Away Team | Venue |
|---|---|---|---|---|---|---|---|
| 1 | 28-Mar | Sat | 7:30 PM | Royal Challengers Bengaluru | vs | Sunrisers Hyderabad | Bengaluru |
| 2 | 29-Mar | Sun | 7:30 PM | Mumbai Indians | vs | Kolkata Knight Riders | Mumbai |
| 3 | 30-Mar | Mon | 7:30 PM | Rajasthan Royals | vs | Chennai Super Kings | Guwahati |
| 4 | 31-Mar | Tue | 7:30 PM | Punjab Kings | vs | Gujarat Titans | New Chandigarh |
| 5 | 01-Apr | Wed | 7:30 PM | Lucknow Super Giants | vs | Delhi Capitals | Lucknow |
| 6 | 02-Apr | Thu | 7:30 PM | Kolkata Knight Riders | vs | Sunrisers Hyderabad | Kolkata |
| 7 | 03-Apr | Fri | 7:30 PM | Chennai Super Kings | vs | Punjab Kings | Chennai |
| 8 | 04-Apr | Sat | 3:30 PM | Delhi Capitals | vs | Mumbai Indians | Delhi |
| 9 | 04-Apr | Sat | 7:30 PM | Gujarat Titans | vs | Rajasthan Royals | Ahmedabad |
| 10 | 05-Apr | Sun | 3:30 PM | Sunrisers Hyderabad | vs | Lucknow Super Giants | Hyderabad |
| 11 | 05-Apr | Sun | 7:30 PM | Royal Challengers Bengaluru | vs | Chennai Super Kings | Bengaluru |
| 12 | 06-Apr | Mon | 7:30 PM | Kolkata Knight Riders | vs | Punjab Kings | Kolkata |
| 13 | 07-Apr | Tue | 7:30 PM | Rajasthan Royals | vs | Mumbai Indians | Guwahati |
| 14 | 08-Apr | Wed | 7:30 PM | Delhi Capitals | vs | Gujarat Titans | Delhi |
| 15 | 09-Apr | Thu | 7:30 PM | Kolkata Knight Riders | vs | Lucknow Super Giants | Kolkata |
| 16 | 10-Apr | Fri | 7:30 PM | Rajasthan Royals | vs | Royal Challengers Bengaluru | Guwahati |
| 17 | 11-Apr | Sat | 3:30 PM | Punjab Kings | vs | Sunrisers Hyderabad | New Chandigarh |
| 18 | 11-Apr | Sat | 7:30 PM | Chennai Super Kings | vs | Delhi Capitals | Chennai |
| 19 | 12-Apr | Sun | 3:30 PM | Lucknow Super Giants | vs | Gujarat Titans | Lucknow |
| 20 | 12-Apr | Sun | 7:30 PM | Mumbai Indians | vs | Royal Challengers Bengaluru | Mumbai |
| 21 | 13-Apr | Mon | 7:30 PM | Sunrisers Hyderabad | vs | Rajasthan Royals | Hyderabad |
| 22 | 14-Apr | Tue | 7:30 PM | Chennai Super Kings | vs | Kolkata Knight Riders | Chennai |
| 23 | 15-Apr | Wed | 7:30 PM | Royal Challengers Bengaluru | vs | Lucknow Super Giants | Bengaluru |
| 24 | 16-Apr | Thu | 7:30 PM | Mumbai Indians | vs | Punjab Kings | Mumbai |
| 25 | 17-Apr | Fri | 7:30 PM | Gujarat Titans | vs | Kolkata Knight Riders | Ahmedabad |
| 26 | 18-Apr | Sat | 3:30 PM | Royal Challengers Bengaluru | vs | Delhi Capitals | Bengaluru |
| 27 | 18-Apr | Sat | 7:30 PM | Sunrisers Hyderabad | vs | Chennai Super Kings | Hyderabad |
| 28 | 19-Apr | Sun | 3:30 PM | Kolkata Knight Riders | vs | Rajasthan Royals | Kolkata |
| 29 | 19-Apr | Sun | 7:30 PM | Punjab Kings | vs | Lucknow Super Giants | New Chandigarh |
| 30 | 20-Apr | Mon | 7:30 PM | Gujarat Titans | vs | Mumbai Indians | Ahmedabad |
| 31 | 21-Apr | Tue | 7:30 PM | Sunrisers Hyderabad | vs | Delhi Capitals | Hyderabad |
| 32 | 22-Apr | Wed | 7:30 PM | Rajasthan Royals | vs | Lucknow Super Giants | Lucknow |
| 33 | 23-Apr | Thu | 7:30 PM | Chennai Super Kings | vs | Mumbai Indians | Mumbai |
| 34 | 24-Apr | Fri | 7:30 PM | Royal Challengers Bengaluru | vs | Gujarat Titans | Bengaluru |
| 35 | 25-Apr | Sat | 3:30 PM | Delhi Capitals | vs | Punjab Kings | Delhi |
| 36 | 25-Apr | Sat | 7:30 PM | Rajasthan Royals | vs | Sunrisers Hyderabad | Jaipur |
| 37 | 26-Apr | Sun | 3:30 PM | Gujarat Titans | vs | Chennai Super Kings | Ahmedabad |
| 38 | 26-Apr | Sun | 7:30 PM | Lucknow Super Giants | vs | Kolkata Knight Riders | Lucknow |
| 39 | 27-Apr | Mon | 7:30 PM | Delhi Capitals | vs | Royal Challengers Bengaluru | Delhi |
| 40 | 28-Apr | Tue | 7:30 PM | Punjab Kings | vs | Rajasthan Royals | New Chandigarh |
| 41 | 29-Apr | Wed | 7:30 PM | Mumbai Indians | vs | Sunrisers Hyderabad | Mumbai |
| 42 | 30-Apr | Thu | 7:30 PM | Gujarat Titans | vs | Royal Challengers Bengaluru | Ahmedabad |
| 43 | 01-May | Fri | 7:30 PM | Rajasthan Royals | vs | Delhi Capitals | Jaipur |
| 44 | 02-May | Sat | 7:30 PM | Chennai Super Kings | vs | Mumbai Indians | Chennai |
| 45 | 03-May | Sun | 3:30 PM | Sunrisers Hyderabad | vs | Kolkata Knight Riders | Hyderabad |
| 46 | 03-May | Sun | 7:30 PM | Gujarat Titans | vs | Punjab Kings | Ahmedabad |
| 47 | 04-May | Mon | 7:30 PM | Mumbai Indians | vs | Lucknow Super Giants | Mumbai |
| 48 | 05-May | Tue | 7:30 PM | Delhi Capitals | vs | Chennai Super Kings | Delhi |
| 49 | 06-May | Wed | 7:30 PM | Sunrisers Hyderabad | vs | Punjab Kings | Hyderabad |
| 50 | 07-May | Thu | 7:30 PM | Lucknow Super Giants | vs | Royal Challengers Bengaluru | Lucknow |
| 51 | 08-May | Fri | 7:30 PM | Delhi Capitals | vs | Kolkata Knight Riders | Delhi |
| 52 | 09-May | Sat | 7:30 PM | Rajasthan Royals | vs | Gujarat Titans | Jaipur |
| 53 | 10-May | Sun | 3:30 PM | Chennai Super Kings | vs | Lucknow Super Giants | Chennai |
| 54 | 10-May | Sun | 7:30 PM | Royal Challengers Bengaluru | vs | Punjab Kings | Raipur |
| 55 | 11-May | Mon | 7:30 PM | Gujarat Titans | vs | Delhi Capitals | Dharamshala |
| 56 | 12-May | Tue | 7:30 PM | Kolkata Knight Riders | vs | Royal Challengers Bengaluru | Ahmedabad |
| 57 | 13-May | Wed | 7:30 PM | Mumbai Indians | vs | Punjab Kings | Raipur |
| 58 | 14-May | Thu | 7:30 PM | Lucknow Super Giants | vs | Chennai Super Kings | Dharamshala |
| 59 | 15-May | Fri | 7:30 PM | Kolkata Knight Riders | vs | Gujarat Titans | Lucknow |
| 60 | 16-May | Sat | 7:30 PM | Punjab Kings | vs | Royal Challengers Bengaluru | Kolkata |
| 61 | 17-May | Sun | 3:30 PM | Delhi Capitals | vs | Rajasthan Royals | Dharamshala |
| 62 | 17-May | Sun | 7:30 PM | Chennai Super Kings | vs | Sunrisers Hyderabad | Delhi |
| 63 | 18-May | Mon | 7:30 PM | Rajasthan Royals | vs | Lucknow Super Giants | Chennai |
| 64 | 19-May | Tue | 7:30 PM | Kolkata Knight Riders | vs | Mumbai Indians | Jaipur |
| 65 | 20-May | Wed | 7:30 PM | Chennai Super Kings | vs | Gujarat Titans | Kolkata |
| 66 | 21-May | Thu | 7:30 PM | Sunrisers Hyderabad | vs | Royal Challengers Bengaluru | Chennai |
| 67 | 22-May | Fri | 7:30 PM | Lucknow Super Giants | vs | Punjab Kings | Hyderabad |
| 68 | 23-May | Sat | 7:30 PM | Mumbai Indians | vs | Rajasthan Royals | Lucknow |
| 69 | 24-May | Sun | 3:30 PM | Kolkata Knight Riders | vs | Delhi Capitals | Mumbai |
| 70 | 24-May | Sun | 7:30 PM | Chennai Super Kings | vs | Punjab Kings | Kolkata |
Stadium Analysis: IPL 2026 Venues
| Venue | Capacity | Matches | Pitch Type | Key Factor |
|---|---|---|---|---|
| Mumbai | 33,000 | 10 | Batting-friendly | Evening dew impact |
| Chennai | 50,000 | 8 | Slow turner | Spin dominance |
| Kolkata | 66,000 | 8 | Slow, low bounce | Large boundaries |
| Ahmedabad | 132,000 | 7 | Flat, true bounce | Death bowling crucial |
| Bengaluru | 40,000 | 7 | High-scoring | Short boundaries |
| Delhi | 41,000 | 7 | Batting-friendly | Season-dependent |
| Hyderabad | 55,000 | 7 | Balanced | Pace + bounce |
| Lucknow | 50,000 | 6 | Neutral wicket | Toss importance |
| Guwahati | 40,000 | 3 | Fresh wicket | Pace assistance |
| Dharamshala | 23,000 | 3 | High-altitude | Six-hitting paradise |
Mumbai’s Wankhede Stadium dominates hosting duties.
The venue’s compact 33,000 capacity fills quickly, creating an intense atmosphere for 10 scheduled matches.
Evening dew factor makes toss decisions crucial here.
Chennai’s MA Chidambaram Stadium hosts eight matches on slow, turning surfaces.
The red-soil wickets deteriorate as tournaments progress, heavily favoring teams with quality spin options.
First innings totals rarely cross 165 at Chepauk.
Kolkata’s Eden Gardens brings India’s largest cricket venue into play.
The 66,000-capacity stadium’s sheer size and long boundaries test batsmen’s power-hitting.
Teams struggle to score freely here compared to smaller grounds.
What Makes IPL 2026 Timings Different?
The 3:30 PM afternoon games create tactical nightmares for captains. Temperatures soar above 38°C in cities like Ahmedabad and Hyderabad.
Fitness levels determine outcomes as much as skill when players battle heat exhaustion during middle overs.
Evening 7:30 PM slots offer relief but introduce dew complications. Coastal venues experience moisture settling after 9 PM.
Bowlers can’t grip balls properly when dew coats the leather. Teams batting second often cruise home with 15-20 run advantages.
Consider Chennai’s May 2 clash between CSK and Mumbai. The match starts at 7:30 PM in humid conditions.
By 9:15 PM during the second innings chase, dew will coat Chepauk’s outfield.
Mumbai’s pacers struggled in similar conditions last season, spraying wides and full tosses as the ball slipped during their bowling spells.
Expert Insight: Schedule Impact on Performance
Former India coach Ravi Shastri observes: “The IPL 2026 time table’s April congestion separates champions from pretenders.
Teams playing 12 matches in 30 days can’t rely on their first XI alone.
Franchises building 18-player depth charts handle rotation better than those depending on 13-14 players carrying the load.”
This explains auction strategies favoring versatile cricketers.
All-rounders who bowl 3-4 overs and bat at numbers 6-8 provide flexibility during heavy schedules.
Teams can’t afford passengers when fixture congestion demands constant rotation.
IPL 2026 Broadcasting and Tickets
Star Sports handles television coverage across India.
Star Sports 1 broadcasts in English while Star Sports 1 Hindi serves Hindi-speaking audiences.
Regional channels offer Tamil, Telugu, Kannada, and Bengali commentary.
JioCinema streams all matches free via mobile and web apps. Multi-camera angles let viewers control their viewing experience.
Interactive stats overlays provide real-time analysis during matches.
Ticket sales open 15-20 days before each match on BookMyShow and the District app.
Premium games like Mumbai vs Chennai sell out within hours.
Prices start at ₹500 for general admission, reaching ₹3,000+ for prime seating at marquee encounters.
Frequently Asked Questions
- When does the IPL 2026 season start?
The season begins March 28, 2026, with RCB hosting SRH at Chinnaswamy Stadium in Bengaluru at 7:30 PM IST.
- How many matches will each team play?
Each franchise plays 14 league matches (7 home, 7 away) before the playoffs determine the champion.
- Which venues are new this year?
Guwahati makes its IPL debut. Raipur and Dharamshala return as neutral hosting venues for selected matches.
- What time do matches start?
Matches begin at either 3:30 PM or 7:30 PM IST. Weekends typically feature double headers with both time slots.
- Where can I stream IPL 2026 matches?
JioCinema streams all 70 league matches free with multi-camera angles and interactive features.
Conclusion:
The IPL 2026 fixtures promise 58 days of non-stop cricket action.
From opening night in Bengaluru to the final league encounters in Mumbai and Kolkata, every match carries playoff weight.
Bookmark this schedule and plan your viewing around India’s biggest sporting spectacle.